What Terms are Essential to Astronomy?
ILEAD, Class 1, January 2010
| galaxy | solar system | black holes and pulsars |
| phenomena | constellation | seasons |
| stars | planets | predictability |
| clusters | galaxy | navigation |
| mythology | phenomena | origin of universe |
| history | stars | birth, death, regeneration |
| moons | clusters | age and size of objects |
| kinds of stars and bodies | mythology | motion of bodies, forces, gravity |
| spiral galaxies | history | composition, chemistry |
| AWESOME, aesthetics | Space, time, light years | music |
| Big Bang | Tools - telescopes, satellites | scientific headaches |
| universe | Colors | observation from space or earth |
| mathematics | Heat | solar system |
| star creation | Milky Way | constellation |
Uncle Bob's Puzzle Corner |Sky and You Menu| Subscription Info | Email Uncle Bob
© All rights reserved